Annagroupofcompany |
My name is anna groupofcompany hb\bb m m c ow are you doimh \n\nh \ h ndjmdkdb bjb dhdndbhgfcvbcbc chdkfiuof v nfmn hj j j ni n nin nj n n
Year Company Established: | 1980-10-01 |
Annual Sales Amount: | US$2.5 – 5 Million |
Total No. of Staff: | Fewer than 5 People |
No. of R&D Staff: | 5 – 10 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 1% – 10% |
OEM Services Provided: | NO |
Payment Terms: | T/T, WU, other |
Business Type: | Manufacturer, Agent, Other |
Quality Certificate: | GS, ISO9001:2000, ACS, VDE, SSA, RoHS, UL, ISO9001:2008 |
Main Export Markets: | North America, South America, Eastern Asia, Africa |
Competitive Advantage: |
how are you |